2024-04-16 08:53:09 -06:00
2024-04-16 06:53:30 -06:00
2024-04-12 16:31:23 -06:00
2024-04-16 06:52:07 -06:00
2024-04-15 13:08:21 -06:00
2024-04-15 13:08:21 -06:00
2024-04-15 16:35:51 -06:00
2024-04-15 15:49:48 -06:00
2024-04-15 16:35:51 -06:00
2024-04-15 16:35:51 -06:00
2024-04-16 07:05:30 -06:00
2024-04-16 07:05:30 -06:00
2024-04-16 08:08:47 -06:00
2024-04-15 16:35:51 -06:00
2024-04-16 08:53:09 -06:00
2024-04-16 08:33:30 -06:00
2024-04-16 06:46:30 -06:00
2024-04-16 06:45:40 -06:00

Spoc Bot v. Render

Thank you, Sean

TODO

  • rps/slackscrape to async
  • share postgres with Grafana
  • new dash in Grafana
  • what SLO/SLI can I help benoit with
  • break into smaller goals
  • sell to the team
  • scott; like to keep state in incident.io and zendesk
  • limit queue retries
erDiagram
%% thread event eventName
  EVENT ||--|{ THREAD: "spawns"
  THREAD ||--|{ MESSAGE: "populated by"

  MESSAGE {
    ID str
    URL str
    TS number
    Plaintext str
  }
  THREAD {
    ID str
    URL str
    Channel str
  }
  EVENT {
    ID str
    Name str
    Asset str
    Resolved bool
    Datacenter str
  }
Description
No description provided
Readme 620 KiB
Languages
Go 100%