Commit Graph

8 Commits (c3d82109698716eac8fd61c9864e367ff1d9ada5)

Author SHA1 Message Date
Bel LaPointe c3d8210969 todo 2022-02-16 17:04:45 -07:00
Bel LaPointe b03d997a16 todo 2022-02-16 17:04:19 -07:00
Bel LaPointe 2589da8dda todo 2022-02-16 17:03:08 -07:00
Bel LaPointe bf5679878c todos 2022-02-16 16:56:57 -07:00
Bel LaPointe 9cf58a6a47 todo 2022-02-16 16:49:34 -07:00
Bel LaPointe 9fb58862e8 todo 2022-02-16 16:48:56 -07:00
Bel LaPointe eadc4080b1 google slides works enough for search 2022-02-16 16:14:31 -07:00
Bel LaPointe 9739a73265 reorg repo 2022-02-16 12:01:11 -07:00